Petrol chainsaw | |
Product number | Z2140 |
Model | 488 |
Standard guide | 18 |
cylinder capacity(ml) | 47.9 |
Low rated power grid | 2.6 |
Rotating speed(rpm) | 9000 |
fuel tank(L) | 0.535 |
engine weight(kg) | 4.6 |
use
• Cut fences, branches, etc.
Petrol chainsaw | |
Product number | Z2140 |
Model | 488 |
Standard guide | 18 |
cylinder capacity(ml) | 47.9 |
Low rated power grid | 2.6 |
Rotating speed(rpm) | 9000 |
fuel tank(L) | 0.535 |
engine weight(kg) | 4.6 |
use
• Cut fences, branches, etc.