Cable ground linear pulley (steel elevated) | ||||
Product number | Model | Rated load (kN) | Applicable cable diameter (mm) | Weight (kg) |
R1912 | SHLG1 | 5 | Φ150 | 9.4 |
R1913 | SHLG1N | 5 | 8.2 | |
instruction
• Model with N is nylon wheel, without N is aluminum wheel
Cable ground linear pulley (steel elevated) | ||||
Product number | Model | Rated load (kN) | Applicable cable diameter (mm) | Weight (kg) |
R1912 | SHLG1 | 5 | Φ150 | 9.4 |
R1913 | SHLG1N | 5 | 8.2 | |
instruction
• Model with N is nylon wheel, without N is aluminum wheel