Product number | Model | Rated load (kN) | Applicable cable diameter (mm) | Weight (kg) |
R1908 | SHL1G | 5 | Φ150 | 7.2 |
R1909 | SHL1GN | 5 | 6.0 | |
R1910 | SHL2GN | 5 | Φ160 | 6.6 |
R1911 | SHL3GN | 5 | Φ200 | 8.8 |
instruction
• Model with N is nylon wheel, without N is aluminum wheel
Product number | Model | Rated load (kN) | Applicable cable diameter (mm) | Weight (kg) |
R1908 | SHL1G | 5 | Φ150 | 7.2 |
R1909 | SHL1GN | 5 | 6.0 | |
R1910 | SHL2GN | 5 | Φ160 | 6.6 |
R1911 | SHL3GN | 5 | Φ200 | 8.8 |
instruction
• Model with N is nylon wheel, without N is aluminum wheel