Product number | Q1890 | Q1891 |
Model | SH2-OPGW1 | SH2-OPGW2 |
Rated load(kN) | 2 | 2 |
Dimensions(mm) | 152x110x343 | 128x65x365 |
Weight(kg) | 2.4 | 2.2 |
use
• For overhead ground wire replacement to OPGW operation
Product number | Q1890 | Q1891 |
Model | SH2-OPGW1 | SH2-OPGW2 |
Rated load(kN) | 2 | 2 |
Dimensions(mm) | 152x110x343 | 128x65x365 |
Weight(kg) | 2.4 | 2.2 |
use
• For overhead ground wire replacement to OPGW operation