Four-wire lifter | |||
Product number | Q1S81 | Q1882 | Q1S83 |
Model | ST50S | ST100S | ST160S |
Rated load(kN) | 4x12 | 4x25 | 4x40 |
Groove width(mm) | 48 | 40 | 50 |
Weight(kg) | 35 | 67 | 97 |
use
• For four split conductors
Four-wire lifter | |||
Product number | Q1S81 | Q1882 | Q1S83 |
Model | ST50S | ST100S | ST160S |
Rated load(kN) | 4x12 | 4x25 | 4x40 |
Groove width(mm) | 48 | 40 | 50 |
Weight(kg) | 35 | 67 | 97 |
use
• For four split conductors