One lead and two walks | |||||
Product number | Model | Rated load (kN) | Applicable sheave width (mm) | Weight (kg) | Feature |
N1785 | SZ2-8 | 80 | 75 | 19 | The wires are independent |
N1786 | SZ2-8A | 100 | 19.5 | ||
N1787 | SZ2-8B | 110 | 19.5 | ||
N1788 | SZ2A-8 | 80 | 100 | 85 | Balanced slip-grain |
N1789 | SZ2A-8T | 110 | 100 | balance pulley | |
N1790 | SZ2B-13 | 130 | 110 | S5 | The wires are independent |
N1791 | SZ2C-13 | 130 | 110 | 50 | The wires are independent |
N1792 | SZ2B-18 | 180 | 125 | 90 | The wires are independent |
instruction
•If you need to match other specifications of the pulley width, it should be specified in the contract
•Order separately for matching swivel connection