Net sleeve connector | ||||
Product number | Model | Applicable lead | Rated load (kN) | |
single head | double head | |||
N1750 | N1750-2 | SLW-1.5 | LGJ70-95 | 15 |
N1751 | N1751-2 | SLW(S)-2 | LGJ120-150 | 20 |
N1752 | N1752-2 | SLW(S)-2.5 | LGJ185-240 | 25 |
N1753 | N1753-2 | SLW(S)-3 | LGJ300-400 | 30 |
N1754 | N1754-2 | SLW(S)-4 | LGJ500-630 | 40 |
N1755 | N1755-2 | SLW(S)-5 | LGJ720 | 50 |
N1756 | N1756-2 | SLW(S)-7 | LGJ900 | 70 |
N1757 | N1757-2 | SLW(S)-8 | LGJ1000-1120 | 80 |
N1758 | N175&-2 | SLW(S)-12 | LGJ1250 | 120 |
Features
• Temporary connection of aluminium conductors during tension pay-off
instruction
• Pay attention to the handling of the wire head during use to minimize local stress