Allowable pull | Effective burial depth | Size(mm) | Weight | |||||
Product number | Model | (kN) | (m) | A | B | C | D | (kg) |
C1042 | SDM3 | 30 | 1.8 | 800 | 250 | 150 | Φ25 | 22.5 |
C1043 | SDM5 | 50 | 1.8 | 900 | 270 | 180 | Φ28 | 30 |
C1044 | SDM10 | 100 | 2.0 | 1200 | 290 | 220 | Φ36 | 55 |
C1045 | SDM16 | 160 | 2.5 | 1500 | 500 | 258 | 105 |
use
• Temporary anchoring for power transmission line construction