Product number | Model | Turn face | Gear | Traction(T) | Line speed (m/min) | Rotating speed (rpm) | Power (kW) | Dimensions (mm) | Weight(kg) |
B1028 | ZJ-QXM- 50/30-B For Honda GX390 Gasoline engine/domestic 188F gasoline engine | Forward | fast | 0.9 | 30 | 48 | 6.6 | 1100*525*600 | Single machine weight:105,101 |
middle | 1.5 | 13 | 25 | ||||||
middle | 2.5 | 8 | 15 | ||||||
slow | 5 | 4.2 | 7.7 | power weight:31,33 | |||||
reverse | fast | Lifting is strictly prohibited | 17 | 31 | |||||
middle | 9.1 | 17 | Wooden box weight:16,18 | ||||||
middle | 5.2 | 9.5 | |||||||
slow | 2.8 | 5 | |||||||
B1029 | ZJ-QXM- 50/30-B Matching Yamaha MZ360 gasoline engine | Forward | fast | 0.9 | 30 | 48 | 7.1 | 1100*525*600 | Single machine weight:120 |
middle | 1.5 | 13 | 25 | ||||||
middle | 2.5 | 8 | 15 | ||||||
slow | 5 | 4.2 | 7.7 | power weight:32 | |||||
reverse | fast | Lifting is strictly prohibited | 17 | 31 | |||||
middle | 9.1 | 17 | Wooden box weight:17 | ||||||
middle | 5.2 | 9.5 | |||||||
slow | 2.8 | 5 | |||||||
B1030 | ZJ-CXM-50/30-B Package 186F vertical hand pull diesel engine | Forward | fast | 0.9 | 30 | 40 | 5.7 | 1100*498*600 | Single machine weight:133 |
middle | 1.5 | 13 | 21 | ||||||
middle | 2.5 | 8 | 12 | ||||||
slow | 5 | 4.2 | 6.4 | power weight:44 | |||||
reverse | fast | Lifting is strictly prohibited | 14 | 26 | |||||
middle | 7.6 | 14 | Wooden box weight:18 | ||||||
middle | 4.4 | 8 | |||||||
slow | 2.3 | 4.2 |
Shaft drive engine powered winch model: 3T 5T 8T
Shaft drive engine powered winch is divided into gasoline engine powered winch and diesel engine powered winch.
Basic specifications of engine powered winch:
3T dimensions (length X width X height) (mm) 870X360X480
Forward output: slow line speed 12 rpm, fast line speed 22 rpm, reverse output: 11 rpm, 20 rpm
Weight: 90kg
5T dimensions (length X width X height) (mm) 900X400X480
Forward output: slow line speed 13 rpm, fast line speed 23 rpm, reverse output 12 rpm, 20 rpm
Weight: 120kg