Product parameters | ||
number of aircraft axes | 6 axes | 8 axes |
aircraft weight | 3.0kg | 4.5kg |
aircraft battery | lithium battery 6500 mA | 15000 mAh power battery |
Remote control battery | Lithium battery 2200mAh | Lithium battery 2200mAh |
Remote control distance | Radius 2km, diameter 4km | Radius 2km, diameter 4km |
flight time | About 18 minutes for single power, about 25 minutes for double power | About 18 minutes for single power, about 25 minutes for double power |
Remote control standby time | 12 hours | 12 hours |
Maximum wind resistance rating | Level 8 | Level 8 |
maximum flight speed | 45 m/s | 45 m/s |
aircraft load | 5.0kg | 10kg |
Decoupling device | automatic decoupling | automatic decoupling |
Traction model | 2.0mm/2.5mm | 2.0mm/2.5mm/4mm |
Product configuration | ||
power line drone | 1 set | |
High-performance remote control | 1 set | 1 set |
24V10A dedicated power supply | 1 set | 1 set |
High-performance balanced charger | 1 set | 1 set |
aircraft power battery | 2 pieces(6500mA) | 2 pieces(15000mA) |
2200mA remote control battery | 1 block | 1 block |
battery level detector | 2 | 2 |
Car special charging cable | 1 | 1 |
Special lanyard for remote control | 1 | 1 |
special tools | 2 block | 2 block |
Image transmission system (high configuration) | 1 set | 1 set |
HD camera (high configuration) | 1 set | 1 set |
Integrated ground station display (high configuration) | 1 set | 1 set |
IOSD data detection system (high configuration) | 1 set | 1 set |
Aviation aluminum aircraft special box | 1 | 1 |
After-sale warranty | ||
1. Lifetime warranty for important electronic equipment, including GPS module, flight control system, power management module, LED indicator module, remote control, receiver, charger, transformer power supply 2. Other parts of the rack are repaired, and only the material fee will be charged for the replacement parts 3. Lifetime free technical support and upgrades |