Digital Electronic Dynamometer
Product number | Maximum force(t) | Minimum force (kg) | Graduation value(kg) | width(mm) | thick(mm) | long(mm) | hole(mm) | weight(kg) |
Y2098 | 1 | 10 | 0.5 | 90 | 30 | 230 | 25 | 2.0 |
Y2099 | 2 | 20 | 1 | 90 | 30 | 230 | 25 | 2.0 |
Y2100 | 3 | 20 | 1 | 90 | 30 | 230 | 25 | 2.0 |
Y2101 | 5 | 40 | 2 | 90 | 30 | 230 | 32 | 3.5 |
Y2102 | 10 | 100 | 5 | 90 | 48 | 280 | 32 | 7.0 |
Y2103 | 15 | 100 | 5 | 90 | 60 | 350 | 50 | 15.0 |
Y2104 | 20 | 200 | 10 | 90 | 60 | 350 | 50 | 15.0 |
instruction
• Integrated structure
•Accuracy ≤±0.05%F.S
• Double row 22mm high LCD display
• Low power consumption, powered by three AA alkaline batteries or NiMH batteries, battery life > 300hours;
•Working temperature -10°C~+40°C