DuPont Silk Rope | |||||||
Product number | Rope diameter (mm) | Linear density (g/m) | Breaking strength (t) | Product number | rope diameter (mm) | Linear density (g/m) | breaking strength (t) |
01863 | 3.5 | 12.5 | 0.25 | 18171G | 12 | 114 | 5 |
01864 | 4 | 15.5 | 0.4 | 18171H | 14 | 148 | 6 |
01865 | 5 | 21 | 0.5 | 18171J | 16 | 180 | 8 |
01866 | 6 | 35 | 1 | 18171K | 18 | 230 | 10 |
01867 | 8 | 60 | 1.6 | 18171L | 20 | 290 | 12 |
01868 | 10 | 80 | 3 |
instruction
•Twelve-strand braided structure with DuPont silk as raw material and sheathed for protection
• Widely used as guide transition rope for wire traction