Dyneema rope | |||||
Product number | Rope diameter (mm) | Linear density (g/m) | Diameter after sheath (mm) | Meter weight after sheathing (g/m) | Breaking strength (kN) |
01846 | 2 | 2.31 | 3 | 3.2 | 4.3 |
01847 | 3 | 4.65 | 4.5 | 7.3 | 8.5 |
01848 | 3.5 | 6.78 | 5 | 9.5 | 11.4 |
01849 | 4 | 9.31 | 5.5 | 13 | 16.6 |
01850 | 4.5 | 11.3 | 6 | 16 | 19 |
01851 | 5 | 14 | 7 | 20 | 24.4 |
01852 | 6 | 20 | 8 | 28.2 | 31.9 |
01853 | 7 | 27 | 9 | 36 | 43.6 |
01854 | 8 | 35 | 10 | 48.4 | 58.8 |
01855 | 9 | 42 | 11 | 58.5 | 70.3 |
01856 | 10 | 56 | 12 | 77 | 92.5 |
01857 | 11 | 70 | 13 | 97 | 115 |
01858 | 12 | 84 | 14 | 113.4 | 137 |
01859 | 13 | 98 | 15 | 132 | 159 |
01860 | 14 | 106 | 16 | 150 | 180 |
01861 | 16 | 132 | 18 | 177 | 211 |
01B62 | 18 | 186 | 21 | 247.3 | 296 |
instruction
•The material is Dyneema fiber from the Dutch DSM company, which is currently the world's lightest and highest-strength high-performance fiber
•Light weight and high strength (with the same diameter and the same strength, its weight is less than 1/7 of the wire rope), making the operation more convenient and fast
• Withstand voltage insulation, is currently the most ideal product for live across