Product number | Structure type | Nominal diameter(mm) | strand diameter (mm) | unit mass (kg/n) | Minimum breaking force (kN) | production length (m) |
01817 | Quartet Eight shares
| 7 | Φ2.0 | 0.17 | 34 | 1000 |
01818 | 9 | Φ2.5 | 0.27 | 54 | ||
01813 | 11 | Φ3.0 | 0.39 | 78 | ||
01820 | 13 | Φ3.5 | 0.52 | 105 | ||
01821 | 15 | Φ4.0 | 0.69 | 138 | ||
01822 | Quartet twelve strands | 9 | Φ2.0 | 0.26 | 52 | 1000 |
01823 | 11 | Φ2.5 | 0.40 | 81 | ||
01824 | 13 | Φ3.0 | 0.57 | 115 | ||
01825 | 15 | Φ3.5 | 0.79 | 158 | ||
01826 | 18 | Φ4.0 | 1.03 | 206 | ||
01827 | Hexagon twelve strands | 11 | Φ2.5 | 0.40 | 81 | 1000 |
01828 | 13 | Φ3.0 | 0.57 | 115 | ||
01829 | 15 | Φ3.5 | 0.79 | 158 | ||
01830 | 18 | Φ4.0 | 1.03 | 206 | ||
01831 | 20 | Φ4.5 | 1.30 | 260 | 800 | |
01832 | 22 | Φ4.8 | 1.48 | 296 | ||
01833 | 24 | Φ5.2 | 1.80 | 360 | ||
01834 | 26 | Φ5.5 | 1.94 | 388 | 600 | |
01835 | 28 | Φ6.0 | 2.31 | 462 | ||
01836 | 30 | Φ6.5 | 2.72 | 545 | ||
01837 | Hexagon eighteen shares | 15 | Φ3.0 | 0.88 | 176 | 800 |
01838 | 18 | Φ3.5 | 1.19 | 238 | ||
01839 | 20 | Φ4.0 | 1.54 | 309 | ||
01840 | 24 | Φ4.5 | 1.94 | 389 | 600 | |
01841 | 26 | Φ4.8 | 2.22 | 444 | ||
01842 | 28 | Φ5.2 | 2.70 | 540 | ||
01843 | 30 | Φ5.5 | 2.90 | 582 | ||
01844 | 32 | Φ6.0 | 3.46 | 692 | ||
01845 | 34 | Φ6.5 | 4.08 | 817 |
use
• Used as traction rope and guide rope for tension pay-off in transmission line construction
Features
• Does not rotate when pulled
instruction
• The breaking force specified in this table is woven with a single-strand galvanized steel wire rope with a strength of 1960MPa. If other strengths are required
• Grade wire rope, please contact our company
• Not suitable for traction ropes for small diameter grinding cores
• Specifications and lengths of wire ropes can be customized according to customer requirements