double line speed | ||||||
Product number | model | Rated load(kN) | Maximum passing diameter(mm) | Wire spacing (mm) | weight (kg) | Remark |
N1807 | SFS2 | 1 | Φ40 | 400 | 34 | horizontal double line |
450 | 36 | |||||
500 | 38 | |||||
N1808 | SFS400 | 1 | Φ40 | 400 | 40 | vertical double line |
N1809 | FC400/450S | 1 | Φ60 | 400~450 | 34 | horizontal double line |
N1810 | SFS1-100 | 1.5 | Φ70 | 400 | 38 | horizontal double line |
N1811 | SFS1-450 | 450 | 40 |
use
• For double split conductor installation accessories and maintenance, etc.
instruction
•Please specify the wire spacing when ordering