High strength shackle | |||||||
Model | Main dimensions(mm) | Rated load | Weight | ||||
Product number | A | B | C | D | (kN) | (kg) | |
N1739 | GXK-1 | 55 | 42 | 12 | 20 | 10 | 0.15 |
N1740 | GXK-2 | 67 | 58 | 16 | 24 | 20 | 0.29 |
N1741 | GXK-3 | 97 | 82 | 20 | 34 | 30 | 0.8 |
N1742 | GXK-3A | 97 | 112 | 20 | 34 | 30 | 0.9 |
N1743 | GXK-4 | 107 | 89 | 22 | 38 | 50 | 1.12 |
N1744 | GXK-5A | 107 | 131 | 22 | 38 | 50 | 1.29 |
N1745 | GXK-8 | 125 | 96 | 30 | 42 | 80 | 2.4 |
N1746 | GXK-10 | 141 | 114 | 34 | 48 | 100 | 3.56 |
N1747 | GXK-16 | 152.5 | 139 | 37 | 54 | 160 | 4.8 |
N1748 | GXK-20 | 164 | 140 | 39 | 60 | 200 | 5.17 |
N1749 | GXK-30 | 186 | 146 | 50 | 68 | 300 | 7.5 |
Features
• Widely used in lifting operations and other occasions