Rotary connector | ||||||||
Product number | Model | Main dimensions(mm) | Rated load (kN) | weight (kg) | ||||
A | B | C | D | E | ||||
N172S | SLX-0.5 | 19 | 61 | 40 | 8 | 9 | 5 | 0.2 |
N1726 | SLX-1 | 30 | 100 | 70 | 12 | 13 | 10 | 0.4 |
N1727 | SLX-2 | 35 | 120 | 90 | 14 | 14 | 20 | 0.55 |
N1728 | SLX-3 | 37 | 129 | 95 | 16 | 16 | 30 | 0.65 |
N1729 | SLX-5 | 42 | 154 | 116 | 18 | 17 | 50 | 1.5 |
N1730 | SLK-6.5 | 51 | 185 | 140 | 20 | 19 | 65 | 2.0 |
N1731 | SLX-8 | 57 | 220 | 165 | 24 | 22 | 80 | 2.4 |
N1732 | SL80Y | 57 | 207 | 152 | 24 | 20 | 80 | 2.4 |
N1733 | SL130 | 62 | 248 | 192 | 26 | 24 | 130 | 3.5 |
N1734 | SL180 | 75 | 294 | 222 | 26 | 26 | 180 | 7.2 |
N1735 | SL250 | 85 | 331 | 251 | 30 | 30 | 250 | 10.6 |
N1736 | SL250Y | 80 | 323 | 243 | 30 | 30 | 250 | 8.0 |
N1737 | SL320 | 85 | 346 | 264 | 38 | 30 | 320 | 9.7 |
N1738 | SL400 | 100 | 383 | 293 | 43 | 33 | 400 | 17 |
Features
•Used for tension wire or cable pulling and laying operations to prevent the accumulation of cable torsion
instruction
• The model with "Y" is the swing type, and the swing angle is not less than 6°
•Do not pass through reels, grinding cores or steering pulleys