U-shaped anti-bending connector | |||||||||
Product number | Model | Main dimensions(mm) | Rated load (kN) | Weight (kg} | |||||
A | B | C | d | D | E | ||||
N1715 | SLU-1 | 36 | 68 | 18 | 10 | 14 | 29 | 10 | 0.2 |
N1716 | SLU-3 | 37 | 76 | 20 | 12 | 17 | 31 | 30 | 0.22 |
N1717 | SLU-5 | 50 | 96 | 23 | 18 | 19 | 42 | 50 | 0.6 |
N1718 | SLU-8 | 56 | 110 | 28 | 20 | 22 | 50 | 80 | 0.8 |
N1719 | SLU-10 | 59 | 126 | 30 | 22 | 26 | 54 | 100 | 1.2 |
N1720 | SLU-13 | 61 | 134 | 32 | 24 | 27 | 56 | 130 | 1.3 |
N1721 | SLU-15 | 63 | 138 | 37 | 27 | 28 | 58 | 150 | 1.4 |
N1722 | SLU-25 | 80 | 178 | 44 | 30 | 35 | 72 | 250 | 3.0 |
N1723 | SLU-28 | 80 | 178 | 44 | 30 | 35 | 72 | 280 | 3.0 |
N1724 | SLU-32 | 85 | 186 | 42 | 30 | 38 | 80 | 320 | 3.9 |
Features
●Used for the connection between the traction rope and the traction rope or net cover, etc.
instruction
d is the diameter of the pin