Mechanical crimping pliers
Product number | Model | Maximum crimping force (kN) | Crimping method | copper terminal copper connecting pipe | Aluminum terminal Aluminum connecting pipe | Weight (kg) | Dimensions (mm) |
M1S91 | JYJ-I | 160 | Confining pressure | 6~240 | 4~185 | 3.0 | 500x140x60 |
M1692 | JYJ-II | 180 | Confining pressure | 6~300 | 4~240 | 3.0 | 500x140x60 |
Laminate | 16~185 | 35~120 | |||||
click | 6~240 | 4~185 | |||||
M1693 | JYJ-III | 200 | Confining pressure | 16~400 | 10~300 | 3.5 | 550x150x60 |
Laminate | 35~240 | ||||||
click | 16~240 | 10~185 |
instruction
• A set of confining molds is standard, and other molds are optional
•With plastic packing box