Product number | J1597 | J1598 | J1599 | J1600 |
Model | SK3035DP1 | SK35DP2 | SK45DP1 | SK50DP2 |
Rated load(kN ) | 120 | 120 | 120 | 150 |
Wire diameter(mm) | 35(max) | 25-35 | 45(max) | 50(max) |
Jaw length(mm) | 780 | 780 | 780 | 780 |
Nipper material | Cast steel + aluminum bushing | Aluminum alloy | Cast steel + aluminum bushing | Aluminum alloy |
Weight | 45 | 20 | 50 | 25 |
use
• It is used in the construction occasions with large cross-section and large span and high tension.
instruction
• The wrapping angle of the jaws to the wire is close to a circle, which can protect the wire from damage to the greatest extent;
• The jaw length can be customized upon request;
•With aluminum bushing, it can be used for wires of different specifications after changing the aluminum bushing;
• The diameter of the jaws is processed according to the wire specification specified in the contract, and the finished product is only suitable for the specified wire specification.