Product number | Model | Rated load (kN) | Applicable lead | maximum opening (mm) | Weight(kg) |
J1587 | SKL-7 | 7 | LGJ25- 70 | 14 | 1.0 |
J1588 | SKL-15 | 15 | LGJ95-120 | 18 | 1.4 |
J1589 | SKL-25 | 25 | LGJ150-240 | 24 | 3.0 |
J1590 | SKL-40 | 40 | LGJ300-400 | 32 | 4.0 |
J1591 | SKI-50A | 50 | LGJ500 | 34 | 6.6 |
J1592 | SKL-50B | 50 | LGJ630 | 36 | 6.6 |
J1593 | SKL-60 | 60 | LGJ720 | 38 | 9.2 |
J1594 | SKL-70 | 70 | LGJ900 | 42 | 14 |
J1595 | SKL-80 | 80 | LGJ1000 | 46 | 18 |
J1596 | SKL80A | 80 | LGJ1120 | 48 | 18 |
use
• It is suitable for adjusting the sag and tensioning the wire when arranging the wire.
Features
• This product is forged from high-strength aluminum alloy material, small in size and light in weight.