Product number | Model | Rated load (kN) | Applicable insulated wire diameter (mm) | Maximum opening (mm) | Weight (kg) | Remark |
J1582 | SKJL-0.5 | 5 | Φ6 ~ Φ10 | 12 | 1.0 | Aluminum alloy |
J1583 | SKJL-1 | 10 | Φ10 ~ Φ14 | 15 | 1.4 | Aluminum alloy |
J1584 | SKJL-1.5 | 15 | Φ14 ~ Φ20 | 22 | 3.0 | Aluminum alloy |
J1585 | SKJL-2 | 20 | Φ20 ~ Φ25 | 27 | 4.0 | Aluminum alloy |
J1586 | SKJLA-2 | 20 | Φ25 ~ Φ29 | 31 | 4.0 | Aluminum alloy |
Features
•Adopt S-shaped wave jaws, which has good clamping effect and protects the insulating layer