Product number | Model | Rated load(kN) | Applicable wire rope(mm) | weight(kg) |
J1574 | SKG30N | 30 | Φ9-11 | 4.6 |
J1575 | SKG50N | 50 | Φ11-15 | 6.5 |
J1576 | SKG70N | 70 | Φ16-18 | 8.5 |
J1577 | SKG120N | 120 | Φ19-21 or Φ 22-24 | 13.6 |
J1578 | SKG200N | 200 | Φ26-30 | 32.5 |
use
• Suitable for braided anti-twist wire rope
instruction
• The detailed specifications of the anti-twist wire rope should be specified when ordering
Features
•Single V-shaped jaw, symmetrical force on both sides of the plate, effectively reducing the weight