Product number | Model | Rated load(kN) | Applicable steel strand | Maximum opening(mm) | Weight(kg) |
J1564 | SKD25 | 10 | GJ25 | 9.5 | 2.5 |
J1565 | SKD35 | 10 | GJ35 | 9.5 | 2.5 |
J1566 | SKD50 | 15 | GJ50 | 10 | 3.5 |
J1567 | SKD70 | 20 | GJ70 | 12.5 | 5.0 |
J1568 | SKD100 | 30 | GJ100 | 14 | 6.0 |
use
• For ground wire (steel strand or aluminum-clad steel strand) construction
instruction
• Made of alloy steel and strengthened by heat treatment; V-shaped jaw effectively prevents slipping