Product number | Model | Number of pulleys | Rated load (kN) | Outer diameter X wheel width (mm) | Maximum rope diameter (mm) | Weight (kg) | Hanging point form | ||
H1518 | QH1-1K | single wheel | 10 | Φ100x31 | Φ7.7 | 2.8 | G | H | |
H1519 | QH1-2 | double wheel | 10 | Φ 80x27 | Φ6 | 2.8 | G | H | |
H1520 | QH1-3 | three rounds | 10 | Φ80x27 | Φ6 | 4.1 | G | H | |
H1521 | QH2-1K | single wheel | 20 | Φ120x35 | Φ9.3 | 4.2 | G | H | B |
H1522 | QH2-2 | double wheel | 20 | Φ100x31 | Φ7.7 | 4.5 | G | H | |
H1523 | QH2-3 | three rounds | 20 | Φ100x31 | Φ7.7 | 6 | G | H | |
H1524 | QH3-1K | single wheel | 30 | Φ150x39 | Φ11 | 7 | G | H | B |
H1525 | QH3-2 | double wheel | 30 | Φ120x35 | Φ9.3 | 5.3 | G | H | |
H1526 | QH3-3 | three rounds | 30 | Φ100x31 | Φ7.7 | 6.5 | G | H | |
H1527 | QH5-1K | single wheel | 50 | Φ166x40 | Φ13 | 9.6 | G | H | B |
H1528 | QH5-2 | double wheel | 50 | Φ150x39 | Φ11 | 13 | G | H | |
H1529 | QH5-3 | three rounds | 50 | Φ120x35 | Φ9.3 | 11 | G | H | |
H1530 | QH8-1K | single wheel | 80 | Φ205x50 | Φ17 | 20 | G | H | B |
H1531 | QH8-2 | double wheel | 80 | Φ166x40 | Φ13 | 18 | G | H | B |
H1532 | QH8-3 | three rounds | 80 | Φ150x39 | Φ11 | 17.5 | G | H | |
H1533 | QH10-1K | single wheel | 100 | Φ246x60 | Φ18.5 | 25 | G | B | |
H1534 | QH10-2 | double wheel | 100 | Φ166x40 | Φ13 | 21 | G | H | |
H1535 | QH10-5 | three rounds | 100 | Φ150x39 | Φ11 | 20 | H | ||
H1536 | QH15-1K | single wheel | 150 | Φ280x64 | Φ21.5 | 41 | B | ||
H1537 | QH15-2 | double wheel | 150 | Φ205x50 | Φ17 | 33 | H | ||
H1538 | QH15-3 | three rounds | 150 | Φ166x40 | Φ13 | 26 | H | ||
H1539 | QH15-4 | four wheels | 150 | Φ150x39 | Φ11 | 28 | H | ||
H1540 | QH20-4 | four wheels | 200 | Φ205x50 | Φ17 | 50 | H |
use
• Used for erecting towers, erecting wires, hoisting equipment and other lifting operations
instruction
• When ordering, please specify whether you need hook type (G), ring type (H) or hanging plate type (B)