Product number | Model | Number of pulleys | Rated load (kN) | Outer diameter X wheel width (mm) | Maximum rope diameter (mm) | Weight (kg) | Hanging point form | ||
H1496 | QHN1-IK | single wheel | 10 | Φ100x31 | Φ7.7 | 1.8 | G | H | |
H1497 | QHN1-2 | double wheel | 10 | Φ80x27 | Φ6 | 1.8 | G | H | B |
H1498 | QHN1-3 | three rounds | 10 | Φ80x27 | Φ6 | 2.1 | G | H | |
H1499 | QHN2-1K | single wheel | 20 | Φ120x35 | Φ9.3 | 2.2 | G | H | B |
H1500 | QHN2-2 | double wheel | 20 | Φ100x31 | Φ7.7 | 2.6 | G | H | |
H1501 | QHN2-3 | three rounds | 20 | Φ100x31 | Φ7.7 | 3.7 | G | H | |
H1502 | QHN3-1K | single wheel | 30 | Φ150x39 | Φ11 | 3.4 | G | H | B |
H1503 | QHN3-2 | double wheel | 30 | Φ120x35 | Φ9.3 | 4.5 | G | H | |
H1504 | QHN3-3 | three rounds | 30 | Φ100x31 | Φ7.7 | 4.6 | G | H | |
H1505 | QHN5-1K | single wheel | 50 | Φ166x40 | Φ13 | 5.2 | G | H | B |
H1506 | QHN5-2 | double wheel | 50 | Φ150x39 | Φ11 | 5.5 | G | H | |
H1507 | QHN5-3 | three rounds | 50 | Φ120x35 | Φ9.3 | 5.1 | G | H | |
H1508 | QHN8-IK | single wheel | 80 | Φ205x49 | Φ17 | 7.2 | G | H | B |
H1509 | QHN8-2 | double wheel | 80 | Φ166x40 | Φ13 | 8.3 | G | H | |
H1510 | QHN8-3 | three rounds | 80 | Φ150x39 | Φ11 | 7.9 | G | H | |
H1511 | QHN10-1K | single wheel | 100 | Φ246x60 | Φ18.5 | 11.4 | G | B | |
H1512 | QHN10-2 | double wheel | 100 | Φ166x40 | Φ13 | 10.2 | H | ||
H1513 | QHN10-3 | three rounds | 100 | Φ150x39 | Φ11 | 11.7 | H | ||
H1514 | QHN15-IK | single wheel | 150 | Φ280x65 | Φ21.5 | 12.1 | B | ||
H1515 | QHN15-2 | double wheel | 150 | Φ205x49 | Φ17 | 12.8 | H | ||
H1516 | QHN15-3 | three rounds | 150 | Φ166x40 | Φ13 | 11.8 | H | ||
H1517 | QHN15-4 | four wheels | 150 | Φ150x39 | Φ11 | 13.9 | H |
use
•Suitable for lifting heavy objects during line construction
instruction
•Using aluminum alloy side plate, MC nylon pulley, light weight
• The single-wheel pulley is an open type