Product number | Model | Pulley size(mm) | Number of pulleys |
G1484 | SHD508D | Φ508x75 | 1 |
G1485 | SHS508D | 3 | |
G1486 | SHW508D | 5 | |
G1487 | SHD660D | Φ660x100 | 1 |
G1488 | SHS660D | 3 | |
G1489 | SHW660D | 5 | |
G1490 | SHDN822D | Φ822x110 | 1 |
G1491 | SHSQN822D | 3 | |
G1492 | SHWQN822D | 5 | |
G1493 | SHDN916D | Φ916x110 | 1 |
G1494 | SHSQN916D | 3 | |
G1495 | SHWQN916D | 5 |
use
• Used to release the induced current on the line during lay-out construction
instruction
• For some parameters of the pulley, see "Large Diameter Pay-off Pulley"
•Other large-diameter pay-off pulleys with grounding wheels can also be ordered, just add D after the pulley model