Product number | Model | Rated load (kN) | pulley outer diameter (mm) | weight (kg) | Remark |
G1471 | SHC-80x50 | 5 | Φ80 | 1.9 | aluminum wheel |
G1472 | SHC-120x30 | 5 | Φ120 | 1.9 | |
G1473 | SHC-160x40 | 10 | Φ160 | 3.0 | |
G1474 | SHC-120x58 | 20 | Φ120 | 3.5 | |
G1475 | SHCN-80X50 | 5 | Φ80 | 1.8 | nylon wheel |
G1476 | SHCN-120x30 | 5 | Φ120 | 1.8 | |
G1477 | SHCN-160x40 | 10 | Φ160 | 2.6 | |
G1478 | SHCN-120x58 | 20 | Φ120 | 3.2 |
instruction
•Maximum applicable angle iron∠100