Product number | Model | Applicable lead | Rated load(kN) | Weight(kg) | Remark |
G1439 | SHD-120x30 | LGJ25-70 | 5 | 1.5 | |
G1440 | SHD-160x40 | LGJ95-120 | 10 | 2.5 | |
G1441 | SHD-200x40 | LGJ150-240 | 15 | 4 | |
G1442 | SHD-200X60 | LGJ150-240 | 15 | 4.6 | |
G1443 | SHD-250x40 | LGJ150-240 | 20 | 4.6 | aluminum wheel |
G1444 | SHD-250x60 | LGJ300-400 | 20 | 6 | |
G1445 | SHD-270x60 | IGJ300-400 | 20 | 7 | |
G1446 | SHD-320x60 | LGJ300-400 | 20 | 9.5 | |
G1447 | SHD-400x80 | LGJ400-500 | 20 | 15 | |
G1448 | SHDN-120x30 | LGJ25-70 | 5 | 1.5 | |
G1449 | SHDN-160x40 | LGJ95-120 | 10 | 2.5 | |
G1450 | SHDN-200x40 | LGJ150-240 | 15 | 3.6 | |
G1451 | SHDN-200x60 | LGJ150-240 | 15 | 4 | |
G1452 | SHDN-250x40 | LGJ150-240 | 20 | 4 | nylon wheel |
G1453 | SHDN-250x60 | LGJ300-400 | 20 | 4.5 | |
G1454 | SHDN-270x60 | LGJ300-400 | 20 | 5.6 | |
G1455 | SHDN-320x60 | LGJ300-400 | 20 | 6.7 | |
G1456 | SHDN-400x80 | LGJ400-500 | 20 | 13 |
instruction
•This product is divided into hook type and hanging plate type, etc., please specify when ordering
• The data in the model indicates the outer diameter of the pulley x the width of the wheel (mm)