Pointed wrench | |||
Product number | Specification | Total length(mm) | Weight(kg) |
E1341 | 14(M8) | 280 | 0.2 |
E1342 | 17(M10) | 280 | 0.25 |
E1343 | 19(M12) | 300 | 0.35 |
E1344 | 22(M14) | 320 | 0.45 |
E1345 | 24(M16) | 350 | 0.65 |
E1346 | 27(M18) | 360 | 0.7 |
E1347 | 30(M20) | 400 | 1.0 |
E1348 | 32(M22) | 400 | 1.2 |
E1349 | 36(M24) | 420 | 1.4 |
E1350 | 41(M27) | 450 | 1.9 |
E1351 | 46(M30) | 480 | 2.5 |
E1352 | 50(M33) | 500 | 3.0 |
E1353 | 55(M36) | 520 | 3.9 |
E1354 | 65(M42) | 520 | 4.2 |
use
• For tightening hexagon head or square head bolts
instruction
• Specifications refer to hexagonal or square head-to-side dimensions