Product number | Specification | Length(mm) | weight(kg) |
E1329 | 14(M8)、17(M10) | 310 | 0.6 |
E1330 | 19(M12)、22(M14) | 310 | 0.6 |
E1331 | 19(M12)、24(M16) | 310 | 0.6 |
E1332 | 22(M14)、24(M16) | 310 | 0.6 |
E1333 | 24(M16)、27(M18) | 310 | 0.7 |
E1334 | 24(M16)、30(M20) | 360 | 0.9 |
E1335 | 24(M16)、32(M22) | 360 | 0.9 |
E1336 | 27(M18)、30(M20) | 360 | 0.9 |
E1337 | 27(M18)、32(M22) | 360 | 0.95 |
E1338 | 30(M20)、32(M22) | 360 | 1.0 |
E1339 | 30(M20)、36(M24) | 360 | 1.0 |
E1340 | 32(M22)、36(M24) | 360 | 1.1 |
use
• Used to fasten hexagon head bolts, fast and easy to use
instruction
• Specifications refer to the size of the hexagonal head across the sides