Product number | Model | Length (m) | Root (m) | allowable vertical load (kN) | Section size (mm) | Weight (kg/m) |
D1263 | LBR500-13A | 13 | 4.5 | 162 | Φ500 | 18 |
D1264 | IBR500-14A | 14 | 4.9 | 148 | ||
D1265 | LBR500-15A | 15 | 5.2 | 136 | ||
D1266 | LBR500-16A | 16 | 5.6 | 125 | ||
D1267 | LBR500-17A | 17 | 5.9 | 112 | ||
D1268 | LBR500-18A | 18 | 6.3 | 98 | ||
D1269 | LBR500-19A | 19 | 6.6 | 88 | ||
D1270 | LBR500-20A | 20 | 6.9 | 81 | ||
D1271 | LBR500-13B | 13 | 4.5 | 256 | Φ500 | 22 |
D1272 | LBR500-14B | 14 | 4.9 | 234 | ||
D1273 | LBR500-15B | 15 | 5.2 | 215 | ||
D1274 | LBR500-16B | 16 | 5.6 | 196 | ||
D1275 | LBR500-17B | 17 | 5.9 | 173 | ||
D1276 | LBR500-18B | 18 | 6.3 | 151 | ||
D1277 | LBR500-19B | 19 | 6.6 | 138 | ||
D1278 | LBR500-20B | 20 | 6.9 | 127 | ||
D1279 | LBR600-15A | 15 | 5.2 | 171 | Φ600 | 20 |
D1280 | LBR600-16A | 16 | 5.6 | 160 | ||
D1281 | LBR600-17A | 17 | 5.9 | 148 | ||
D1282 | LBR600-18A | 18 | 6.3 | 138 | ||
D1283 | LBR600-19A | 19 | 6.6 | 130 | ||
D1284 | LBR600-20A | 20 | 6.9 | 120 | ||
D1285 | LBR600-21A | 21 | 7.3 | 108 | ||
D1286 | LBR600-22A | 22 | 7.6 | 96 | ||
D1287 | LBR600-15B | 15 | 5.2 | 275 | Φ600 | 24 |
D1288 | LBR600-16B | 16 | 5.6 | 252 | ||
D1289 | LBR600-17B | 17 | 5.9 | 234 | ||
D1290 | LBR600-18B | 18 | 6.3 | 219 | ||
D1291 | LBR600-19B | 19 | 6.6 | 204 | ||
D1292 | LBR600-20B | 20 | 6.9 | 186 | ||
D1293 | LBR600-21B | 21 | 7.3 | 168 | ||
D1294 | LBR600-22B | 22 | 7.6 | 150 |
use
• Used for erecting towers in the construction of transmission and distribution lines
instruction
•Standard fall and fixed dual-purpose type, other heads should be specified when ordering
•The main material is made of high-strength angle aluminum alloy; the steel parts are galvanized
• Stability safety factor 2.5
• Model suffix A is normal type; B type is enhanced type