Product number | Model | Length (m) | Allowable axial load(kN) | Section size (mm) | Weight(kg/m) | Remark |
D1061 | LBNX250-8 | 8 | 37 | Φ250 | 10.5 | upside down single pulley 2 sets of waist rings |
D1062 | LBNX250-9 | 9 | 29 | |||
D1063 | LBNX250-10 | 10 | 23 | |||
D1064 | LBNX250-11 | 11 | 19 | |||
D1065 | LBNX250-12 | 12 | 16 | |||
D1066 | LBNX250-13 | 13 | 13 | |||
D1067 | LBNX250-14 | 14 | 11 | |||
D1068 | LBNX250-15 | 15 | 10 | |||
D1069 | LBNX300-11 | 11 | 29 | Φ300 | 11 | upside down double pulley 2 sets of waist rings |
D1070 | LBNX300-12 | 12 | 24 | |||
D1071 | LBNX300-13 | 13 | 22 | |||
D1072 | LBNX300-14 | 14 | 18 | |||
D1073 | LBNX300-15 | 15 | 16 | |||
D1074 | LBNX300-16 | 16 | 13 | |||
D1075 | LBNX300-17 | 17 | 12 | |||
D1076 | LBNX300-18 | 18 | 11 | |||
D1077 | LBNX350-11 | 11 | 40 | Φ350 | 13.5 | upside down double pulley 2 sets of waist rings |
D1078 | LBNX350-12 | 12 | 33 | |||
D1079 | LBNX350-13 | 13 | 30 | |||
D1080 | LBNX350-14 | 14 | 24 | |||
D1081 | LBNX350-15 | 15 | 21 | |||
D1082 | LBNX350-16 | 16 | 19 | |||
D1083 | LBNX350-17 | 17 | 17 | |||
D1084 | LBNX350-18 | 18 | 15 | |||
D1085 | IBNX400-12 | 12 | 43 | Φ400 | 14.6 | upside down double pulley 2 sets of waist rings |
D1086 | LBNX400-13 | 13 | 38 | |||
D1087 | LBNX400-14 | 14 | 32 | |||
D1088 | LBNX400-15 | 15 | 28 | |||
D1089 | LBNX400-16 | 16 | 25 | |||
D1090 | LBNX400-17 | 17 | 22 | |||
D1091 | LBNX400-18 | 18 | 19 | |||
D1092 | LBNX400-19 | 19 | 16 | |||
D1093 | IBNX400-20 | 20 | 14 |
use
• Used for hoisting and assembling towers in the construction of transmission and distribution lines
instruction
•The main material is made of high-strength angle aluminum alloy; the steel parts are galvanized
• 2 sets with waist ring
• Stability safety factor 2.5