Product number | Model | Gear | Traction(T) | average line speed (m/min) | Power (kW) | Dimensions (mm) | Weight (kg) | |
B1048 | JJQ-5B/X Matching Yamaha MZ360 gasoline engine | fast | 0.76 | 28 | 7.1 | 1200*900*650 | Single machine weight:190 | |
middle | 1.2 | 15 | ||||||
power weight:38 | ||||||||
middle | 2.1 | 9 | ||||||
Wooden box weight:25 | ||||||||
slow | 4.2 | 4.5 | ||||||
B1049 | JJQ-5B/X Matching domestic 188F Gasoline/Honda GX390 gasoline engine | fast | 0.76 | 28 | 6.6 | 1200*900*650 | Single machine weight:185,183 | |
middle | 1.2 | 15 | ||||||
power weight:33,31 | ||||||||
middle | 2.1 | 9 | ||||||
Wooden box weight:25 | ||||||||
slow | 4.2 | 4.5 | ||||||
B1050 | JJQ-5B/X Package 186F vertical hand pull diesel engine | fast | 0.76 | 28 | 5.7 | 1200*900*650 | Single machine weight:200 | |
middle | 1.2 | 15 | ||||||
power weight:48 | ||||||||
middle | 2.1 | 9 | ||||||
Wooden box weight:25 | ||||||||
slow | 4.2 | 4.5 |
Remarks: The corresponding parameters will change according to the actual storage wire length, and the corresponding parameters must be calculated according to the actual order storage wire rope diameter and length.