Product number | Model | Turn face | Gear | traction(T) | average linear velocity (m/min) | Power (KW) | Dimensions (mm) | Weight (kg) |
B1042 | JJQ-5/X Matching domestic 188F Gasoline/Honda GX390 gasoline engine | Forward | slow | 4 | 4.5 | 6.6 | 1150x550x520 | Single machine weight:111,121 |
fast | 1.7 | 11 | power weight: 34,34 | |||||
reverse | reverse gear | Lifting is strictly prohibited | 4.8 | Wooden box weight:20,16 | ||||
B1043 | JJQ-5/X Matching Yamaha MZ360 汽油机 | Forward | slow | 4 | 4.5 | 7.1 | 1150x550x520 | Single machine weight:111 |
fast | 1.7 | 11 | power weight:38 | |||||
reverse | reverse gear | Lifting is strictly prohibited | 4.8 | Wooden box weight : 16 | ||||
B1044 | JJC-5/X Package 175 Horizontal hand crank diesel engine | Forward | slow | 4 | 4.5 | 4.41 | 1150x550x520 | Single machine weight:144 |
fast | 1.7 | 11 | ||||||
reverse | reverse gear | Lifting is strictly prohibited | 4.8 |
Remarks: The corresponding parameters will change according to the actual storage wire length, and the corresponding parameters must be calculated according to the actual order storage wire rope diameter and length.